Features | PinkATLAS Silver $12,995 CAD |
PinkATLAS Gold $18,995 CAD |
PinkATLAS Platinum $29,995 CAD |
---|---|---|---|
Includes approximately $25,000 of value-added items |
Includes approximately $70,000 of value-added items |
||
12 months of 24-hour access to the PinkATLAS Online Resource Center | |||
100s of downloadable documentation templates, presentations, papers, etc. | |||
Pre-defined “Smart Kits” providing a fast start for the most popular improvement projects | |||
"Ask-The-Expert" access to Pink Elephant’s Industry Experts for advice and support | |||
The Pink Elephant Audio Visual Learning Center | |||
Downloadable copies of Pink Elephant’s e-books | |||
Online access to the 5 ITIL Lifecycle books | |||
User access ID | 1 | 2 | 3 |
Seats on any of Pink Elephant’s Self-Paced training courses | 5 seats | 10 seats | 15 seats |
Seats on any of Pink Elephant’s Public Web-Based instructor-led training courses | 5 seats | 10 seats | |
One-on-one online consulting from Pink Elephant’s team of industry expert consultants | 8 hours | 16 hours | |
10% discount for On-Site/In-house training courses | |||
10% discount for the prevailing rates for Pink’s annual ITSM Conference | |||
12 months of 24-hour access to PinkSCAN™ Pink Elephant’s online repeatable process maturity self-assessments tool | |||
12 months of 24-hour access to PinkREADY™ Pink Elephant’s online cultural assessment tool |